<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kerry Nehil</title>
	<link>http://kerrynehil.com</link>
	<description>design &#38; development</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:46:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Furniture</title>
		<description><![CDATA[Client: Self I developed this simply as a design exercise and thought it turned out quite well.]]></description>
		<link>http://kerrynehil.com/work/furniture/</link>
			</item>
	<item>
		<title>Hot Studio</title>
		<description><![CDATA[Client: Hot Studio Agency: Hot Studio Visit the site This project was not only an opportunity to design for a small screen but to address the technical challenges of performance and usability as well. What resulted was a fast loading site that presents Hot&#8217;s work clearly and smoothly. deliverables Design HTML/CSS/JS]]></description>
		<link>http://kerrynehil.com/work/hot-studio/</link>
			</item>
	<item>
		<title>Blitz Architecture &amp; Design</title>
		<description><![CDATA[Client: Blitz Architecture &#038; Design Agency: HoffmanChrisman Visit the site deliverables HTML/CSS CMS]]></description>
		<link>http://kerrynehil.com/work/blitz-architecture-design/</link>
			</item>
	<item>
		<title>Woodinville Whiskey Co.</title>
		<description><![CDATA[Client: Woodinville Whiskey Co. Agency: FINE Design Group Visit the site FINE Design Group contacted me to build a new site for Woodinville Whiskey Co., a progressive distillery located in Washington state. I then took their beautiful design and developed a site fully integrated with WordPress. Every aspect of the site, from the blog to [...]]]></description>
		<link>http://kerrynehil.com/work/woodinville-whiskey-co/</link>
			</item>
	<item>
		<title>Napa Cookie Co.</title>
		<description><![CDATA[Client: Napa Cookie Co. Agency: HoffmanChrisman Visit the site deliverables HTML/CSS CMS]]></description>
		<link>http://kerrynehil.com/work/napa-cookie-co/</link>
			</item>
	<item>
		<title>Gazelle by Quest Diagnostics</title>
		<description><![CDATA[Client: Quest Diagnostics Agency: Hot Studio Visit the site deliverables HTML/CSS CMS]]></description>
		<link>http://kerrynehil.com/work/gazelle-by-quest-diagnostics/</link>
			</item>
	<item>
		<title>Merus Wines</title>
		<description><![CDATA[Client: Merus Wines Agency: HoffmanChrisman Visit the site Merus is one of Napa Valley&#8217;s most sought-after wines, sold only on allocation. HoffmanChrisman designed a beautiful site reflecting these high-end qualities. It was then my duty to build a smooth and elegant user experience with the attention to detail that Merus deserves. deliverables HTML/CSS]]></description>
		<link>http://kerrynehil.com/work/merus-wines/</link>
			</item>
	<item>
		<title>Ecoforms</title>
		<description><![CDATA[Client: Ecoforms Agency: HoffmanChrisman Visit the site Earth friendly products for a sustainable world. I was responsible for code development which included WordPress integration. deliverables HTML/CSS CMS]]></description>
		<link>http://kerrynehil.com/work/ecoforms/</link>
			</item>
	<item>
		<title>Pine-Sol</title>
		<description><![CDATA[Client: Pine-Sol Agency: Clorox Creative Design options for Pine-Sol. deliverables Design]]></description>
		<link>http://kerrynehil.com/work/pine-sol/</link>
			</item>
	<item>
		<title>Magnanimus Wine Group</title>
		<description><![CDATA[Client: Magnanimus Wine Group Agency: Noise 13 Visit the site Magnanimus is a collection of artisanal wines produced with sustainable, organic and biodynamic methods in Mendocino County. In order to fully tell the story of these wines, a CMS was developed to allow the farming methods and each vineyard to be highlighted. The fully dynamic [...]]]></description>
		<link>http://kerrynehil.com/work/magnanimus-wine-group/</link>
			</item>
</channel>
</rss>

